Current Time
03:13:20
Last Update
11:08:44
1 Sensors Online
LIVE

Smart Irrigation Monitoring Platform

100% Complete
Offline
Soil Moisture — Node 1
OFFLINE
17%30%
not sending data
Online
Soil Moisture — Node 2
23.2 %
17%30%
Battery Level
13.02 V
Tank Level
Soil Moisture Node 2
Current: 23.2% | Avg: 23.4%
Irrigation Control
Valve: CLOSED
Last Irrigation: 10:10:55
Duration: 00:00:00
Cycles Today: 0
Water Used: 0.0 L

Tap to open/close irrigation valve

Soil Moisture Node 1
Current: 0.0% | Avg: 0.0%
Battery Voltage: 13.0233 V
Solenoid Status: CLOSED
Irrigation Volume: 0 L

Smart Irrigation System (irri-kit) based in Makerere University Agricultural Research Institute, Kabanyolo, Gayaza, Wakiso, Uganda. [MUARIK]

Date Time Node 1 Moisture (%) Node 2 Moisture (%)

Sensor Node 1 - Detailed Analysis

Offline

0.0%

Today

0 readings

0.0%

Yesterday

0 readings

0.0%

2 Days Ago

0 readings

0.0%

3 Days Ago

0 readings

Today's Trends
Yesterday
2 Days Ago
3 Days Ago
Detailed Moisture Trends - Last 200 Readings
Sep 12, 2026 at 21:25

Last Seen

0.00V

Voltage

0

Transmissions

.

Power State

Raw Sensor Data
400 records
Date Time Moisture (%) Voltage (V) Power State Transmissions Last Seen ID
Sep 12, 2026 21:25:34 25.3% 7.08V 7.1V, Mode0, DEEP SLP 2047 21:18:27 #
Sep 12, 2026 21:15:34 25.3% 7.08V 7.1V, Mode0, DEEP SLP 2047 21:18:27 #
Sep 12, 2026 21:05:34 25.2% 7.24V 7.2V, Mode1, LIGHT SLP 2046 11:18:27 #
Sep 12, 2026 20:55:34 25.2% 7.24V 7.2V, Mode1, LIGHT SLP 2046 11:18:27 #
Sep 12, 2026 20:45:37 25.5% 7.29V 7.3V, Mode1, LIGHT SLP 2045 01:18:27 #
Sep 12, 2026 20:35:34 25.5% 7.45V 7.5V, Mode1, LIGHT SLP 2044 15:18:27 #
Sep 12, 2026 20:25:34 25.5% 7.45V 7.5V, Mode1, LIGHT SLP 2044 15:18:27 #
Sep 12, 2026 20:15:37 25.9% 7.53V 7.5V, Mode1, LIGHT SLP 2043 05:18:27 #
Sep 12, 2026 20:05:37 25.3% 7.54V 7.5V, Mode1, LIGHT SLP 2042 19:18:27 #
Sep 12, 2026 19:55:37 25.3% 7.54V 7.5V, Mode1, LIGHT SLP 2042 19:18:27 #
Sep 12, 2026 19:45:34 25.1% 7.54V 7.5V, Mode1, LIGHT SLP 2041 09:18:27 #
Sep 12, 2026 19:35:34 25.4% 7.61V 7.6V, Mode2, LIGHT SLP 2040 21:58:27 #
Sep 12, 2026 19:25:34 25.4% 7.59V 7.6V, Mode1, LIGHT SLP 2038 00:38:27 #
Sep 12, 2026 19:15:35 25.4% 7.59V 7.6V, Mode1, LIGHT SLP 2038 00:38:27 #
Sep 12, 2026 19:05:34 25.9% 7.67V 7.7V, Mode2, LIGHT SLP 2036 01:58:27 #
Sep 12, 2026 18:55:34 25.9% 7.69V 7.7V, Mode2, LIGHT SLP 2034 03:18:27 #
Sep 12, 2026 18:45:34 25.4% 7.66V 7.7V, Mode2, LIGHT SLP 2032 04:38:27 #
Sep 12, 2026 18:35:34 26.1% 7.74V 7.7V, Mode2, LIGHT SLP 2030 05:58:27 #
Sep 12, 2026 18:25:34 25.3% 7.71V 7.7V, Mode2, LIGHT SLP 2028 07:18:27 #
Sep 12, 2026 18:15:34 25.4% 7.76V 7.8V, Mode2, LIGHT SLP 2026 08:38:27 #
Sep 12, 2026 18:05:34 25.2% 7.79V 7.8V, Mode2, LIGHT SLP 2024 09:58:27 #
Sep 12, 2026 17:55:34 25.4% 7.80V 7.8V, Mode2, LIGHT SLP 2019 11:18:27 #
Sep 12, 2026 17:45:34 25.3% 7.79V 7.8V, Mode2, LIGHT SLP 2012 12:38:27 #
Sep 12, 2026 17:35:35 25.2% 7.86V 7.9V, Mode3, EXCELLENT 2005 13:58:27 #
Sep 12, 2026 17:25:37 25.4% 7.79V 7.8V, Mode2, LIGHT SLP 1986 15:18:27 #
Sep 12, 2026 17:15:35 25.5% 7.78V 7.8V, Mode2, LIGHT SLP 1972 16:38:27 #
Sep 12, 2026 17:05:37 26.0% 7.94V 7.9V, Mode3, EXCELLENT 1928 17:58:27 #
Sep 12, 2026 16:55:34 25.6% 7.94V 7.9V, Mode3, EXCELLENT 1902 19:18:27 #
Sep 12, 2026 16:45:34 25.2% 7.81V 7.8V, Mode3, EXCELLENT 1854 20:38:27 #
Sep 12, 2026 16:35:34 25.3% 7.88V 7.9V, Mode3, EXCELLENT 1806 21:58:27 #
Sep 12, 2026 16:15:34 26.0% 7.93V 7.9V, Mode3, EXCELLENT 1711 00:38:27 #
Sep 12, 2026 16:05:34 25.7% 7.95V 7.9V, Mode3, EXCELLENT 1663 01:58:27 #
Sep 12, 2026 15:55:34 25.6% 7.99V 8.0V, Mode3, EXCELLENT 1615 03:18:27 #
Sep 12, 2026 15:45:34 25.8% 8.00V 8.0V, Mode3, EXCELLENT 1567 04:38:27 #
Sep 12, 2026 15:35:34 25.9% 8.07V 8.1V, Mode3, EXCELLENT 1519 05:58:27 #
Sep 12, 2026 15:25:34 25.5% 8.17V 8.2V, Mode3, EXCELLENT 1471 07:18:27 #
Sep 12, 2026 15:15:34 25.4% 8.17V 8.2V, Mode3, EXCELLENT 1423 08:38:27 #
Sep 12, 2026 15:05:34 25.4% 8.24V 8.2V, Mode3, EXCELLENT 1376 09:58:27 #
Sep 12, 2026 14:55:34 26.2% 8.49V 8.5V, Mode3, EXCELLENT 1328 11:18:27 #
Sep 12, 2026 14:45:34 26.0% 8.50V 8.5V, Mode3, EXCELLENT 1280 12:38:27 #
Sep 12, 2026 14:35:34 25.2% 8.32V 8.3V, Mode3, EXCELLENT 1232 13:58:27 #
Sep 12, 2026 14:25:34 25.2% 8.22V 8.2V, Mode3, EXCELLENT 1184 15:18:27 #
Sep 12, 2026 14:15:34 25.5% 8.20V 8.2V, Mode3, EXCELLENT 1136 16:38:27 #
Sep 12, 2026 14:05:34 24.9% 8.21V 8.2V, Mode3, EXCELLENT 1088 17:58:27 #
Sep 12, 2026 13:55:34 24.2% 8.20V 8.2V, Mode3, EXCELLENT 1040 19:18:27 #
Sep 12, 2026 13:45:34 24.8% 8.23V 8.2V, Mode3, EXCELLENT 993 20:38:27 #
Sep 12, 2026 13:35:34 24.9% 8.32V 8.3V, Mode3, EXCELLENT 945 21:58:27 #
Sep 12, 2026 13:25:34 24.9% 8.55V 8.6V, Mode3, EXCELLENT 897 23:18:27 #
Sep 12, 2026 13:15:34 24.6% 8.53V 8.5V, Mode3, EXCELLENT 849 00:38:27 #
Sep 12, 2026 13:05:34 24.8% 8.34V 8.3V, Mode3, EXCELLENT 801 01:58:27 #
Sep 12, 2026 12:55:34 24.9% 8.38V 8.4V, Mode3, EXCELLENT 753 03:18:27 #
Sep 12, 2026 12:45:34 24.4% 8.54V 8.5V, Mode3, EXCELLENT 705 04:38:27 #
Sep 12, 2026 12:35:34 24.5% 8.53V 8.5V, Mode3, EXCELLENT 657 05:58:27 #
Sep 12, 2026 12:25:35 24.8% 8.53V 8.5V, Mode3, EXCELLENT 610 07:18:27 #
Sep 12, 2026 12:15:34 24.8% 8.33V 8.3V, Mode3, EXCELLENT 562 08:38:27 #
Sep 12, 2026 12:05:34 24.4% 8.55V 8.5V, Mode3, EXCELLENT 514 09:58:27 #
Sep 12, 2026 11:55:34 24.6% 8.54V 8.5V, Mode3, EXCELLENT 466 11:18:27 #
Sep 12, 2026 11:45:34 24.4% 8.34V 8.3V, Mode3, EXCELLENT 418 12:38:27 #
Sep 12, 2026 11:35:34 24.5% 8.54V 8.5V, Mode3, EXCELLENT 370 13:58:27 #
Sep 12, 2026 11:25:37 24.7% 8.50V 8.5V, Mode3, EXCELLENT 322 15:18:27 #
Sep 12, 2026 11:15:34 24.5% 8.34V 8.3V, Mode3, EXCELLENT 274 16:38:27 #
Sep 12, 2026 11:05:34 24.3% 8.54V 8.5V, Mode3, EXCELLENT 226 17:58:27 #
Sep 12, 2026 10:55:34 24.8% 8.51V 8.5V, Mode3, EXCELLENT 179 19:18:27 #
Sep 12, 2026 10:45:34 24.9% 8.54V 8.5V, Mode3, EXCELLENT 131 20:38:27 #
Sep 12, 2026 10:35:34 24.5% 8.52V 8.5V, Mode3, EXCELLENT 83 21:58:27 #
Sep 12, 2026 10:25:34 24.4% 8.53V 8.5V, Mode3, EXCELLENT 35 23:18:27 #
Sep 10, 2026 20:38:25 25.2% 7.47V 7.5V, Mode1, LIGHT SLP 814 13:58:01 #
Sep 10, 2026 20:28:25 25.2% 7.47V 7.5V, Mode1, LIGHT SLP 814 13:58:01 #
Sep 10, 2026 20:18:22 25.4% 7.49V 7.5V, Mode1, LIGHT SLP 813 03:58:01 #
Sep 10, 2026 20:08:22 25.4% 7.55V 7.6V, Mode1, LIGHT SLP 812 17:58:01 #
Sep 10, 2026 19:58:25 25.4% 7.55V 7.6V, Mode1, LIGHT SLP 812 17:58:01 #
Sep 10, 2026 19:48:22 25.5% 7.55V 7.6V, Mode1, LIGHT SLP 811 07:58:01 #
Sep 10, 2026 19:38:22 25.6% 7.60V 7.6V, Mode2, LIGHT SLP 810 20:38:01 #
Sep 10, 2026 19:28:25 25.5% 7.57V 7.6V, Mode1, LIGHT SLP 809 10:38:01 #
Sep 10, 2026 19:18:22 25.7% 7.59V 7.6V, Mode1, LIGHT SLP 808 00:38:01 #
Sep 10, 2026 19:08:22 25.7% 7.59V 7.6V, Mode1, LIGHT SLP 808 00:38:01 #
Sep 10, 2026 18:58:22 25.3% 7.69V 7.7V, Mode2, LIGHT SLP 806 01:58:01 #
Sep 10, 2026 18:48:22 25.8% 7.69V 7.7V, Mode2, LIGHT SLP 804 03:18:01 #
Sep 10, 2026 18:38:22 25.7% 7.71V 7.7V, Mode2, LIGHT SLP 802 04:38:01 #
Sep 10, 2026 18:28:22 25.4% 7.74V 7.7V, Mode2, LIGHT SLP 800 05:58:01 #
Sep 10, 2026 18:18:22 25.7% 7.71V 7.7V, Mode2, LIGHT SLP 798 07:18:01 #
Sep 10, 2026 18:08:22 25.9% 7.78V 7.8V, Mode2, LIGHT SLP 796 08:38:01 #
Sep 10, 2026 17:58:22 25.4% 7.74V 7.7V, Mode2, LIGHT SLP 794 09:58:01 #
Sep 10, 2026 17:48:22 25.5% 7.76V 7.8V, Mode2, LIGHT SLP 790 11:18:01 #
Sep 10, 2026 17:38:24 26.2% 7.77V 7.8V, Mode2, LIGHT SLP 787 12:38:01 #
Sep 10, 2026 17:28:25 25.3% 7.77V 7.8V, Mode2, LIGHT SLP 784 13:58:01 #
Sep 10, 2026 17:18:22 25.6% 7.77V 7.8V, Mode2, LIGHT SLP 775 15:18:01 #
Sep 10, 2026 17:08:22 25.6% 7.86V 7.9V, Mode3, EXCELLENT 759 16:38:01 #
Sep 10, 2026 16:58:22 25.3% 7.89V 7.9V, Mode3, EXCELLENT 711 17:58:01 #
Sep 10, 2026 16:48:22 25.9% 7.93V 7.9V, Mode3, EXCELLENT 663 19:18:01 #
Sep 10, 2026 16:38:22 25.5% 7.97V 8.0V, Mode3, EXCELLENT 616 20:38:01 #
Sep 10, 2026 16:28:25 25.3% 8.00V 8.0V, Mode3, EXCELLENT 568 21:58:01 #
Sep 10, 2026 16:18:22 25.9% 8.04V 8.0V, Mode3, EXCELLENT 520 23:18:01 #
Sep 10, 2026 16:08:22 25.3% 8.07V 8.1V, Mode3, EXCELLENT 472 00:38:01 #
Sep 10, 2026 15:58:25 26.1% 8.14V 8.1V, Mode3, EXCELLENT 424 01:58:01 #
Sep 10, 2026 15:48:22 25.4% 8.17V 8.2V, Mode3, EXCELLENT 376 03:18:01 #
Sep 10, 2026 15:38:22 24.6% 8.12V 8.1V, Mode3, EXCELLENT 328 04:38:01 #
Sep 10, 2026 15:28:22 25.1% 8.23V 8.2V, Mode3, EXCELLENT 280 05:58:01 #
Sep 10, 2026 15:18:22 24.5% 8.28V 8.3V, Mode3, EXCELLENT 233 07:18:01 #
Sep 10, 2026 15:08:22 24.8% 8.33V 8.3V, Mode3, EXCELLENT 185 08:38:01 #
Sep 10, 2026 14:58:25 25.1% 8.38V 8.4V, Mode3, EXCELLENT 137 09:58:01 #
Sep 10, 2026 14:48:28 25.3% 8.54V 8.5V, Mode3, EXCELLENT 89 11:18:01 #
Sep 10, 2026 14:38:22 24.8% 8.52V 8.5V, Mode3, EXCELLENT 41 12:38:01 #
Sep 2, 2026 00:18:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 2, 2026 00:13:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 2, 2026 00:08:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 2, 2026 00:03:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 23:58:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 23:53:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 23:48:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 23:43:09 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 23:38:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 23:33:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 23:28:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 23:23:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 23:18:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 23:13:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 23:08:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 23:03:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 22:58:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 22:53:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 22:48:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 22:43:11 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 22:38:08 13.7% 7.04V 7.0V, Mode0, DEEP SLP 930 04:38:02 #
Sep 1, 2026 22:33:08 13.6% 7.23V 7.2V, Mode1, LIGHT SLP 929 18:38:02 #
Sep 1, 2026 22:28:08 13.6% 7.23V 7.2V, Mode1, LIGHT SLP 929 18:38:02 #
Sep 1, 2026 22:23:08 13.6% 7.23V 7.2V, Mode1, LIGHT SLP 929 18:38:02 #
Sep 1, 2026 22:18:08 13.5% 7.30V 7.3V, Mode1, LIGHT SLP 928 08:38:02 #
Sep 1, 2026 22:13:08 13.5% 7.30V 7.3V, Mode1, LIGHT SLP 928 08:38:02 #
Sep 1, 2026 22:08:08 13.5% 7.30V 7.3V, Mode1, LIGHT SLP 928 08:38:02 #
Sep 1, 2026 22:03:08 13.6% 7.37V 7.4V, Mode1, LIGHT SLP 927 22:38:02 #
Sep 1, 2026 21:58:08 13.6% 7.37V 7.4V, Mode1, LIGHT SLP 927 22:38:02 #
Sep 1, 2026 21:53:08 13.6% 7.37V 7.4V, Mode1, LIGHT SLP 927 22:38:02 #
Sep 1, 2026 21:48:08 13.6% 7.51V 7.5V, Mode1, LIGHT SLP 926 12:38:02 #
Sep 1, 2026 21:43:08 13.6% 7.51V 7.5V, Mode1, LIGHT SLP 926 12:38:02 #
Sep 1, 2026 21:38:08 13.6% 7.51V 7.5V, Mode1, LIGHT SLP 926 12:38:02 #
Sep 1, 2026 21:28:08 13.5% 7.56V 7.6V, Mode1, LIGHT SLP 925 02:38:02 #
Sep 1, 2026 21:18:08 13.7% 7.59V 7.6V, Mode1, LIGHT SLP 924 16:38:02 #
Sep 1, 2026 21:13:08 13.7% 7.59V 7.6V, Mode1, LIGHT SLP 924 16:38:02 #
Sep 1, 2026 21:08:08 13.7% 7.59V 7.6V, Mode1, LIGHT SLP 924 16:38:02 #
Sep 1, 2026 20:58:08 14.2% 7.60V 7.6V, Mode1, LIGHT SLP 923 06:38:02 #
Sep 1, 2026 20:53:08 14.2% 7.60V 7.6V, Mode1, LIGHT SLP 923 06:38:02 #
Sep 1, 2026 20:48:08 13.7% 7.61V 7.6V, Mode2, LIGHT SLP 922 19:18:02 #
Sep 1, 2026 20:43:08 13.5% 7.62V 7.6V, Mode2, LIGHT SLP 921 07:58:02 #
Sep 1, 2026 20:38:11 13.9% 7.63V 7.6V, Mode2, LIGHT SLP 920 20:38:02 #
Sep 1, 2026 20:33:08 13.8% 7.64V 7.6V, Mode2, LIGHT SLP 919 09:18:02 #
Sep 1, 2026 20:28:08 13.8% 7.65V 7.7V, Mode2, LIGHT SLP 918 21:58:02 #
Sep 1, 2026 20:23:08 13.5% 7.61V 7.6V, Mode2, LIGHT SLP 917 10:38:02 #
Sep 1, 2026 20:18:08 13.7% 7.68V 7.7V, Mode2, LIGHT SLP 915 23:18:02 #
Sep 1, 2026 20:08:08 13.7% 7.71V 7.7V, Mode2, LIGHT SLP 913 00:38:02 #
Sep 1, 2026 20:03:08 13.9% 7.71V 7.7V, Mode2, LIGHT SLP 912 13:18:02 #
Sep 1, 2026 19:53:08 13.5% 7.74V 7.7V, Mode2, LIGHT SLP 910 14:38:02 #
Sep 1, 2026 19:48:08 13.7% 7.69V 7.7V, Mode2, LIGHT SLP 909 03:18:02 #
Sep 1, 2026 19:38:12 13.8% 7.77V 7.8V, Mode2, LIGHT SLP 907 04:38:02 #
Sep 1, 2026 19:33:08 13.7% 7.78V 7.8V, Mode2, LIGHT SLP 906 17:18:02 #
Sep 1, 2026 19:28:09 14.3% 7.76V 7.8V, Mode2, LIGHT SLP 905 05:58:02 #
Sep 1, 2026 19:23:08 13.9% 7.73V 7.7V, Mode2, LIGHT SLP 904 18:38:02 #
Sep 1, 2026 19:18:08 13.9% 7.74V 7.7V, Mode2, LIGHT SLP 903 07:18:02 #
Sep 1, 2026 19:13:09 13.8% 7.77V 7.8V, Mode2, LIGHT SLP 902 19:58:02 #
Sep 1, 2026 19:03:08 13.9% 7.80V 7.8V, Mode2, LIGHT SLP 897 21:18:02 #
Sep 1, 2026 18:58:08 13.8% 7.79V 7.8V, Mode2, LIGHT SLP 896 09:58:02 #
Sep 1, 2026 18:53:08 14.3% 7.83V 7.8V, Mode3, EXCELLENT 895 22:38:02 #
Sep 1, 2026 18:48:08 13.8% 7.78V 7.8V, Mode2, LIGHT SLP 893 11:18:02 #
Sep 1, 2026 18:43:08 13.8% 7.78V 7.8V, Mode2, LIGHT SLP 891 23:58:02 #
Sep 1, 2026 18:38:08 14.3% 7.76V 7.8V, Mode2, LIGHT SLP 886 12:38:02 #
Sep 1, 2026 18:28:08 14.0% 7.78V 7.8V, Mode2, LIGHT SLP 877 13:58:02 #
Sep 1, 2026 18:23:08 14.1% 7.79V 7.8V, Mode2, LIGHT SLP 868 02:38:02 #
Sep 1, 2026 18:18:08 14.0% 7.87V 7.9V, Mode3, EXCELLENT 861 15:18:02 #
Sep 1, 2026 18:13:09 14.3% 7.86V 7.9V, Mode3, EXCELLENT 837 03:58:02 #
Sep 1, 2026 18:08:11 14.8% 7.91V 7.9V, Mode3, EXCELLENT 813 16:38:02 #
Sep 1, 2026 17:53:08 14.3% 7.97V 8.0V, Mode3, EXCELLENT 741 06:38:02 #
Sep 1, 2026 17:43:08 14.8% 8.02V 8.0V, Mode3, EXCELLENT 693 07:58:02 #
Sep 1, 2026 17:38:08 14.3% 7.98V 8.0V, Mode3, EXCELLENT 669 20:38:02 #
Sep 1, 2026 17:33:08 14.7% 8.05V 8.0V, Mode3, EXCELLENT 645 09:18:02 #
Sep 1, 2026 17:23:08 15.2% 8.10V 8.1V, Mode3, EXCELLENT 597 10:38:02 #
Sep 1, 2026 17:18:08 14.6% 8.11V 8.1V, Mode3, EXCELLENT 574 23:18:02 #
Sep 1, 2026 17:13:08 14.2% 8.13V 8.1V, Mode3, EXCELLENT 550 11:58:02 #
Sep 1, 2026 17:08:08 14.5% 8.08V 8.1V, Mode3, EXCELLENT 526 00:38:02 #
Sep 1, 2026 17:03:08 14.9% 8.14V 8.1V, Mode3, EXCELLENT 502 13:18:02 #
Sep 1, 2026 16:58:09 14.3% 8.11V 8.1V, Mode3, EXCELLENT 478 01:58:02 #
Sep 1, 2026 16:53:08 14.5% 8.20V 8.2V, Mode3, EXCELLENT 454 14:38:02 #
Sep 1, 2026 16:48:08 14.8% 8.21V 8.2V, Mode3, EXCELLENT 430 03:18:02 #
Sep 1, 2026 16:43:08 14.3% 8.19V 8.2V, Mode3, EXCELLENT 406 15:58:02 #
Sep 1, 2026 16:38:08 14.6% 8.24V 8.2V, Mode3, EXCELLENT 382 04:38:02 #
Sep 1, 2026 16:33:08 14.8% 8.25V 8.3V, Mode3, EXCELLENT 358 17:18:02 #
Sep 1, 2026 16:28:11 14.4% 8.29V 8.3V, Mode3, EXCELLENT 334 05:58:02 #
Sep 1, 2026 16:23:08 14.6% 8.35V 8.4V, Mode3, EXCELLENT 310 18:38:02 #
Sep 1, 2026 16:18:08 14.6% 8.34V 8.3V, Mode3, EXCELLENT 286 07:18:02 #
Sep 1, 2026 16:13:08 14.7% 8.33V 8.3V, Mode3, EXCELLENT 262 19:58:02 #
Sep 1, 2026 16:08:08 14.7% 8.33V 8.3V, Mode3, EXCELLENT 238 08:38:02 #
Sep 1, 2026 16:03:08 14.9% 8.52V 8.5V, Mode3, EXCELLENT 214 21:18:02 #
Sep 1, 2026 15:58:08 15.2% 8.53V 8.5V, Mode3, EXCELLENT 190 09:58:02 #
Sep 1, 2026 15:53:08 14.5% 8.48V 8.5V, Mode3, EXCELLENT 166 22:38:02 #
Sep 1, 2026 15:48:08 14.7% 8.31V 8.3V, Mode3, EXCELLENT 142 11:18:02 #
Sep 1, 2026 15:43:08 14.6% 8.30V 8.3V, Mode3, EXCELLENT 118 23:58:02 #
Sep 1, 2026 15:38:08 14.9% 8.52V 8.5V, Mode3, EXCELLENT 95 12:38:02 #
Sep 1, 2026 15:33:08 14.7% 8.49V 8.5V, Mode3, EXCELLENT 71 01:18:02 #
Sep 1, 2026 15:28:08 15.2% 8.52V 8.5V, Mode3, EXCELLENT 47 13:58:02 #
Sep 1, 2026 15:23:08 15.0% 8.33V 8.3V, Mode3, EXCELLENT 23 00:00:01 #
Aug 22, 2026 01:10:27 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 22, 2026 01:00:27 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 22, 2026 00:50:27 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 22, 2026 00:40:28 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 22, 2026 00:30:27 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 22, 2026 00:20:27 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 22, 2026 00:10:28 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 22, 2026 00:00:28 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 21, 2026 23:50:28 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 21, 2026 23:40:27 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 21, 2026 23:30:30 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 21, 2026 23:20:28 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 21, 2026 23:10:28 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 21, 2026 23:00:31 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 21, 2026 22:50:28 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 21, 2026 22:40:28 20.8% 7.19V 7.2V, Mode0, DEEP SLP 1730 08:37:60 #
Aug 21, 2026 22:30:29 21.1% 7.33V 7.3V, Mode1, LIGHT SLP 1729 22:37:60 #
Aug 21, 2026 22:20:28 21.1% 7.33V 7.3V, Mode1, LIGHT SLP 1729 22:37:60 #
Aug 21, 2026 22:10:28 21.4% 7.42V 7.4V, Mode1, LIGHT SLP 1728 12:37:60 #
Aug 21, 2026 22:00:31 21.3% 7.50V 7.5V, Mode1, LIGHT SLP 1727 02:37:60 #
Aug 21, 2026 21:50:28 21.3% 7.50V 7.5V, Mode1, LIGHT SLP 1727 02:37:60 #
Aug 21, 2026 21:40:27 21.1% 7.55V 7.5V, Mode1, LIGHT SLP 1726 16:37:60 #
Aug 21, 2026 21:30:28 21.3% 7.51V 7.5V, Mode1, LIGHT SLP 1725 06:37:60 #
Aug 21, 2026 21:20:28 21.3% 7.51V 7.5V, Mode1, LIGHT SLP 1725 06:37:60 #
Aug 21, 2026 21:10:28 21.2% 7.57V 7.6V, Mode1, LIGHT SLP 1724 20:37:60 #
Aug 21, 2026 21:00:27 21.7% 7.62V 7.6V, Mode2, LIGHT SLP 1723 09:17:60 #
Aug 21, 2026 20:50:27 21.2% 7.60V 7.6V, Mode1, LIGHT SLP 1722 23:17:60 #
Aug 21, 2026 20:40:28 21.5% 7.65V 7.6V, Mode2, LIGHT SLP 1721 11:57:60 #
Aug 21, 2026 20:30:28 21.6% 7.67V 7.7V, Mode2, LIGHT SLP 1719 13:17:60 #
Aug 21, 2026 20:20:27 21.3% 7.64V 7.6V, Mode2, LIGHT SLP 1717 14:37:60 #
Aug 21, 2026 20:10:28 21.5% 7.71V 7.7V, Mode2, LIGHT SLP 1715 15:57:60 #
Aug 21, 2026 20:00:27 21.2% 7.73V 7.7V, Mode2, LIGHT SLP 1713 17:17:60 #
Aug 21, 2026 19:50:28 21.4% 7.75V 7.8V, Mode2, LIGHT SLP 1711 18:37:60 #
Aug 21, 2026 19:40:27 21.6% 7.78V 7.8V, Mode2, LIGHT SLP 1709 19:57:60 #
Aug 21, 2026 19:30:28 20.9% 7.80V 7.8V, Mode2, LIGHT SLP 1707 21:17:60 #
Aug 21, 2026 19:20:27 21.1% 7.79V 7.8V, Mode2, LIGHT SLP 1704 22:37:60 #
Aug 21, 2026 19:10:28 21.2% 7.75V 7.8V, Mode2, LIGHT SLP 1700 23:57:60 #
Aug 21, 2026 19:00:28 21.5% 7.78V 7.8V, Mode2, LIGHT SLP 1696 01:17:60 #
Aug 21, 2026 18:50:28 21.4% 7.78V 7.8V, Mode2, LIGHT SLP 1691 02:37:60 #
Aug 21, 2026 18:40:28 21.2% 7.78V 7.8V, Mode2, LIGHT SLP 1672 03:57:60 #
Aug 21, 2026 18:30:27 21.4% 7.87V 7.9V, Mode3, EXCELLENT 1646 05:17:60 #
Aug 21, 2026 18:20:28 21.6% 7.91V 7.9V, Mode3, EXCELLENT 1599 06:37:60 #
